EZOIC SERVICE PRIVACY POLICY
getsoundproofing.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to data@ezoic.com
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
TabMo SAS | | |
Online Advertising Network Sp. z o.o. | | |
IQM CORPORATION | | |
BRICKS | | |
Eyeota Pte Ltd | | |
2KDirect, Inc. (dba iPromote) | | |
Seznam.cz, a.s. | | |
Index Exchange, Inc. | | |
Zeit Agency ApS | | |
Celtra, Inc. | | |
remerge GmbH | | |
Rockerbox, Inc | | |
Hurra Communications GmbH | | |
Epsilon | | |
IPSOS MORI UK LTD | | |
Sublime | | |
Hillside (Sports) GP Limited | | |
Project Agora Ltd | | |
MyTraffic | | |
Cazamba Serviços de Internet Ltda | | |
Ströer SSP GmbH (DSP) | | |
EDGE NPD Sp. z o.o. | | |
The Kantar Group Limited | | |
Snapsort Inc., operating as Sortable | | |
Livewrapped AB | | |
SunMedia | | |
INVIDI technologies AB | | |
StackAdapt | | |
BusinessClick | | |
Between Exchange | | |
Brave People Ltd. | | |
Viafoura Inc. | | |
Bucksense Inc | | |
Relevant Digital Oy | | |
Anteriad, LLC | | |
AdElement Media Solutions Pvt Ltd | | |
Near Intelligence | | |
video intelligence AG | | |
Silverbullet Data Services Group | | |
Sirdata | | |
Adobe Advertising Cloud | | |
Otto (GmbH & Co KG) | | |
GfK SE | | |
congstar GmbH | | |
IVO Media Ltd | | |
EXADS | | |
Sportradar AG | | |
Ad Alliance GmbH | | |
Adserve.zone / Artworx AS | | |
SelectMedia International LTD | | |
Quality Media Network GmbH | | |
Criteo SA | | |
Clinch Labs LTD | | |
Kochava Inc. | | |
Rich Audience Technologies SL | | |
The MediaGrid Inc. | | |
LifeStreet Corporation | | |
zeotap GmbH | | |
InMobi Pte Ltd | | |
CHEQ AI TECHNOLOGIES | | |
AdTheorent, Inc | | |
Czech Publisher Exchange z.s.p.o. | | |
Euvic 360e-com Sp. z o.o. | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Mobility-Ads GmbH | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
Holid AB | | |
Browsi | | |
TrueData Solutions, Inc. | | |
Watch Fantom Inc. AKA CatapultX | | |
Bidmatic Inc | | |
Eulerian Technologies | | |
Objective Partners BV | | |
Truvid Inc. | | |
INFOnline GmbH | | |
Publisher First, Inc. | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Allegro sp. z o.o. | | |
Radio Net Media Limited | | |
emetriq GmbH | | |
Pubfinity LLC | | |
Mobkoi Ltd | | |
Marfeel Solutions, SL (Compass) | | |
Online Solution | | |
Click Tech Limited | | |
Snigel Web Services Limited | | |
Scattered sp. z o.o. | | |
Dentsu A/S | | |
Demandbase, Inc. | | |
Blue | | |
Publicis Media GmbH | | |
Content Ignite | | |
umlaut communication gmbh | | |
Bababam | | |
Kueez Entertainment Ltd. | | |
Brand Advance Ltd | | |
Quantyoo GmbH & Co. KG | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
adnanny.com SLU | | |
Spoods GmbH | | |
CleverPush GmbH | | |
Skaze | | |
Kwanko | | |
Reppublika Data Analytics and Technologies GmbH | | |
BeOp | | |
SpringServe, LLC | | |
Impact Tech Inc. | | |
HUMAN | | |
BLIINK SAS | | |
Cookie Market LTD | | |
United Internet Media GmbH | | |
Simplifi Holdings Inc | | |
Adrino Mobile Sp. z o.o. | | |
Meson Mediation LLC | | |
Opti Digital SAS | | |
AudienceProject Measurement Amz | | |
On Device Research Limited | | |
Rockabox Media Ltd t/a Scoota | | |
TX Group AG | | |
PML Innovative Media | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Mediavine, Inc. | | |
ARMIS SAS | | |
PubWise, LLLP | | |
Netpoint Media GmbH | | |
Ein Rad AB | | |
LiveRamp | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
PRECISO SRL | | |
Acxiom | | |
Adelaide Metrics Inc | | |
Refine Direct Srl | | |
DEFINE MEDIA GMBH | | |
ViewPay | | |
cynapsis interactive GmbH | | |
Permutive Technologies, Inc. | | |
Programatica de publicidad S.L. | | |
adQuery | | |
Footballco Media Limited | | |
A Million Ads | | |
Comcast International France SAS | | |
Convo Ink | | |
GumGum, Inc. | | |
TMT Digital Inc | | |
Research and Analysis of Media in Sweden AB | | |
wetter.com GmbH | | |
Adnami Aps | | |
Media Square | | |
LinkedIn Ireland Unlimited Company | | |
Unblockia SL | | |
Agate Systems Limited | | |
1plusX AG | | |
Seenthis AB | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Habu | | |
Query Click Limited | | |
usemax advertisement (Emego GmbH) | | |
Exactag GmbH | | |
Epom Ltd. | | |
TripleLift, Inc. | | |
Passendo Aps | | |
Beaconspark Ltd | | |
INFINIA MOBILE S.L. | | |
Bannernow, Inc. | | |
dpa-infocom GmbH | | |
Admixer EU GmbH | | |
ucfunnel Co., Ltd. | | |
ARKHEUS | | |
smartclip Europe GmbH | | |
giosg.com Oy | | |
Arbeitsgemeinschaft Media-Analyse | | |
Arcspire Limited | | |
Adssets AB | | |
Seeding Alliance GmbH | | |
Advisible AB | | |
Pressboard Media Inc | | |
Smart Adserver | | |
Telefonica de España S.A.U | | |
Nativery Srl | | |
Pelmorex Corp. | | |
Semasio GmbH | | |
Adevinta Spain S.L.U. | | |
QUARTER MEDIA GmbH | | |
Skoiy | | |
Salestring ApS | | |
Ogury Ltd. | | |
NEORY GmbH | | |
Marfeel Solutions, SL | | |
Konodrac S.L. | | |
Sizmek by Amazon | | |
Frameplay Corporation | | |
ADSOCY | | |
Channel Pilot Solutions GmbH | | |
AiCreo S.r.l. | | |
Active Agent (Virtual Minds GmbH) | | |
ShowHeroes SRL | | |
AWIN AG | | |
SpearAd GmbH | | |
GroupM UK Limited | | |
McCann Discipline LTD | | |
Adhese | | |
iPROM | | |
Strossle International AB | | |
eMarketingSolutions, Online Marketing S.L. | | |
adrule mobile GmbH | | |
Knorex | | |
Bmind a Sales Maker Company, S.L. | | |
1000mercis (Numberly) | | |
Bidstack Limited | | |
NEXD | | |
Impactify SARL | | |
THE LINEA 1 MKT SL | | |
adsquare GmbH | | |
uppr GmbH | | |
Evorra Ltd | | |
RMSi Radio Marketing Service interactive GmbH | | |
Next Media SRL | | |
Adjust Digital A/S | | |
Onfocus (Adagio) | | |
Octave IP Limited | | |
Live Data Solutions SL | | |
Reliz LTD | | |
Roku Advertising Services | | |
PubMatic, Inc | | |
Gamoshi Ltd | | |
TypeA Holdings Ltd | | |
BIDSWITCH GmbH | | |
Disqus | | |
SPORTORITY UK LTD | | |
Questpass Sp. z o.o. | | |
Yieldlab (Virtual Minds GmbH) | | |
Cloud Technologies S.A. | | |
PREQUEL INTERNET TRADING LTD. | | |
SpotX, Inc | | |
SMARTSTREAM.TV GmbH | | |
agof studies | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
PulsePoint, Inc. | | |
Jaduda GmbH | | |
Adobe Audience Manager, Adobe Experience Platform | | |
ADventori SAS | | |
Mobile Professionals BV / Sage&Archer BV | | |
Hubvisor | | |
Cuebiq | | |
AirGrid LTD | | |
Kameleoon SAS | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Gamned | | |
Mobfox US LLC | | |
dataXtrade GmbH | | |
Caroda s.r.o. | | |
Offerista Group GmbH | | |
Visarity Technologies GmbH | | |
CentralNic Poland sp. z o.o. | | |
AdTiming Technology Company Limited | | |
Keymantics | | |
ZAM Network LLC dba Fanbyte | | |
Justpremium BV | | |
ANINPRO-CREATIVE, S.L. | | |
streaMonkey GmbH | | |
ADman Interactive SLU | | |
: Tappx | | |
One Tech Group GmbH | | |
Kubient Inc. | | |
Teroa S.A. | | |
Maximus Live LLC | | |
MindTake Research GmbH | | |
AdsWizz Inc. | | |
NetSuccess, s.r.o. | | |
ADTTRIBUTION LLC | | |
Videobyte Inc | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Brand Metrics Sweden AB | | |
Proxi.cloud sp. z o.o. | | |
Confiant Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Appier PTE Ltd | | |
MEDIAMETRIE | | |
Kairos Fire | | |
Bring! Labs AG | | |
Publica LLC | | |
PLAYGROUND XYZ EMEA LTD | | |
Global Media Group Services Limited | | |
TAPTAP Digital SL | | |
MNTN | | |
Signal Digital Inc. | | |
Adsolutions BV | | |
Vidazoo Ltd | | |
QuantumCast digital GmbH | | |
Adventure Media | | |
Ströer SSP GmbH (SSP) | | |
ADFI MEDIA SL | | |
Underdog Media LLC | | |
GDMServices, Inc. d/b/a Bidmind | | |
Traffective GmbH | | |
Neodata Group srl | | |
Nielsen International SA | | |
Cluep LLC | | |
Showheroes SE | | |
3Q nexx GmbH | | |
Captify Technologies Limited | | |
Azerion Holding B.V. | | |
Converto AG | | |
Mindlytix SAS | | |
advanced store GmbH | | |
SoundCast | | |
Magnite, Inc. | | |
audio content & control GmbH | | |
Adnuntius AS | | |
Viznet | | |
Yieldlove GmbH | | |
Bannerflow AB | | |
Adtelligent Inc. | | |
AdDefend GmbH | | |
Smart Traffik | | |
ADWAYS SAS | | |
Always-Computing SAS | | |
Exit Bee Limited | | |
Turk Telekom | | |
Redbranch, Inc dba Fraudlogix | | |
Flashtalking, Inc. | | |
M32 Connect Inc | | |
Triapodi Ltd. | | |
BEINTOO SPA | | |
DistroScale, Inc. | | |
BidTheatre AB | | |
Opt Out Advertising B.V. | | |
MARKETPERF CORP | | |
Aniview LTD | | |
Emerse Sverige AB | | |
Welect GmbH | | |
Audience Network | | |
Good-Loop Ltd | | |
Vidcrunch LLC | | |
Vibrant Media Limited | | |
Sharethrough, Inc | | |
Smaato, Inc. | | |
Papirfly AS | | |
Moloco, Inc. | | |
Adverticum cPlc. | | |
socoto gmbh & co. kg | | |
Adform A/S | | |
AdServing Factory srl | | |
A.Mob | | |
Duration Media, LLC. | | |
Blockthrough, Inc. | | |
Tapjoy, Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Samsung Ads | | |
Norstat AS | | |
Zemanta Inc. | | |
OneFootball GmbH | | |
EMX Digital, Inc. | | |
Sub2 Technologies Ltd | | |
OnAudience Ltd | | |
AntVoice | | |
Attributy | | |
Smile Wanted Group | | |
VGI CTV, Inc | | |
VUUKLE DMCC | | |
ShareThis, Inc | | |
Cint AB | | |
Innovid LLC | | |
Sonic Odeeo ltd | | |
Threedium | | |
Wagawin GmbH | | |
Somplo Ltd | | |
Google Advertising Products | | |
Sitewit Corp | | |
MADVERTISE MEDIA | | |
bam! interactive marketing GmbH | | |
Seven Technologies S.L. | | |
LoopMe Limited | | |
optimise-it GmbH | | |
Unicredit BankAustria AG | | |
The Reach Group GmbH | | |
Dentsu Italia SpA | | |
Piano Software Inc. | | |
Arpeely Ltd. | | |
Discover-Tech ltd | | |
Vyde Ltd. | | |
Flexoffers.com, LLC | | |
Amnet GmbH | | |
TOPBOX Inc. | | |
Jivox Corporation | | |
Justtag Sp. z o.o. | | |
YieldLift LLC | | |
ADYOULIKE SA | | |
Magnite CTV, Inc. | | |
Ezoic Inc. | | |
MPX GmbH | | |
Ask Locala | | |
Weborama | | |
Telefonica Investigación y Desarrollo S.A.U | | |
Amazon Advertising | | |
Opera Software Ireland Limited | | |
Nano Interactive Group Ltd. | | |
netzeffekt GmbH | | |
Goldbach Group AG | | |
Sqreem Technologies Private Limited | | |
Roq.ad Inc. | | |
Vidoomy Media SL | | |
Bidtellect, Inc | | |
Audiohook Corporation | | |
First-id | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Smartology Limited | | |
Sirdata Cookieless | | |
N.Rich Technologies Inc. | | |
Beachfront Media LLC | | |
Salesforce.com, Inc. | | |
Market Resource Partners LLC | | |
digidip GmbH | | |
BCOVERY SAS | | |
WebMedia | | |
Frii ApS | | |
admetrics GmbH | | |
Magnite, Inc. (Carbon AI Limited) | | |
ID5 Technology Ltd | | |
Relay42 Netherlands B.V. | | |
Tredia Solutions SL | | |
Adxperience SAS | | |
ProSiebenSat.1 Digital Data GmbH | | |
Mediakeys Platform | | |
BILENDI SA | | |
GP One GmbH | | |
Zoomd Ltd. | | |
Yieldmo, Inc. | | |
EASY Marketing GmbH | | |
FUNKE Digital GmbH | | |
Playhill Limited | | |
NumberEight Technologies Ltd | | |
Rezonence Limited | | |
YOC AG | | |
FeedAd GmbH | | |
NoBid, Inc. | | |
INIS sp. zo.o. | | |
Italiaonline S.p.A. | | |
Golden Bees | | |
Wunderkind Corporation | | |
freenet DLS GmbH | | |
Magnite, Inc. (Outstream) | | |
Airnow Media Ltd | | |
Bertelsmann Data Service GmbH | | |
Audienzz AG | | |
Njuice AB | | |
SheMedia, LLC | | |
Revcontent, LLC | | |
B2B Media Group GmbH | | |
Jetpack Digital LLC | | |
MUSO TNT LIMITED | | |
AdInMo LTD | | |
Avocet Systems Limited | | |
Samoukale Enterprises Limited dba ADEX | | |
AlgoriX Technology Pte. Ltd., | | |
Clipcentric, Inc. | | |
BidMachine Inc. | | |
Nubo LTD | | |
Stream Eye OOD | | |
Tangoo S.R.L. | | |
Quadrant Global Pte Ltd | | |
Media.net Advertising FZ-LLC | | |
AUDIOMOB LTD | | |
Digital Squad | | |
TIMEONE PERFORMANCE | | |
ID Ward Ltd | | |
Bandsintown Amplified LLC | | |
ShinyStat S.p.a. | | |
Mobilewalla, Inc. | | |
Emodo, Inc. | | |
Placense Ltd | | |
Intercept Interactive Inc. dba Undertone | | |
Majime Mamori LTD | | |
Adex (Virtual Minds GmbH) | | |
152 Media LLC | | |
Comscore B.V. | | |
AcuityAds Inc. | | |
Triton Digital Canada Inc. | | |
Wizaly | | |
Opinary GmbH | | |
IPONWEB GmbH | | |
ADMAX | | |
NEURAL.ONE | | |
AdColony, Inc. | | |
Brandhouse/Subsero A/S | | |
Audience Solutions S.A. | | |
Effiliation / Effinity | | |
Avantis Video Ltd | | |
Better Ads GmbH | | |
Samba TV, Inc. | | |
Alliance Gravity Data Media | | |
Cavai AS & UK | | |
Seedtag Advertising S.L | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
adbalancer Werbeagentur GmbH | | |
SmartFrame Technologies Ltd | | |
Firstlead GmbH (ADCELL) | | |
Petal Ads | | |
Triple13 Ltd | | |
Covatic Ltd | | |
FRVR Limited | | |
Adludio Ltd. | | |
Adtriba GmbH | | |
Parrable, Inc. | | |
Liftoff Mobile, Inc. | | |
belboon GmbH | | |
CIBLECLIC | | |
Axiom Media Connect | | |
Dynamic 1001 GmbH | | |
Factor Eleven GmbH | | |
MGID Inc. | | |
RevJet | | |
Samba TV UK Limited | | |
Resono B.V. | | |
DIGITEKA Technologies | | |
AudienceProject Aps | | |
Novatiq limited | | |
ADITION (Virtual Minds GmbH) | | |
Nativo, Inc. | | |
SmartyAds Inc. | | |
Timehop, Inc. | | |
Permodo GmbH | | |
communicationAds GmbH & Co. KG | | |
VIADS ADVERTISING S.L. | | |
Madison Logic, Inc. | | |
Commanders Act | | |
Little Big Data sp. z o.o. | | |
adality GmbH | | |
Schober Information Group Deutschland GmbH | | |
Taboola Europe Limited | | |
OnProspects Ltd | | |
mainADV Srl | | |
AdView | | |
AdSpirit GmbH | | |
Oracle Data Cloud - Moat | | |
Ingenious Technologies AG | | |
Brid Video DOO | | |
Alkimi | | |
Adikteev | | |
Sift Media, Inc | | |
Onesoon Limited t/a Adalyser | | |
crossvertise GmbH | | |
C WIRE AG | | |
The Trade Desk | | |
Kargo Global Inc. | | |
Verasity Limited | | |
JS Web Production | | |
Basis Global Technologies, Inc. | | |
Gamesight Inc | | |
ACTV8, Inc. | | |
Jellyfish France | | |
Listonic Sp. z o.o. | | |
ADUX | | |
Improve Digital | | |
Telecoming S.A. | | |
Experian LTD | | |
LiquidM Technology GmbH | | |
NextRoll, Inc. | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Natexo Spain | | |
Dentsu London Limited | | |
vitrado GmbH | | |
adWMG | | |
Adlane LTD | | |
AuDigent | | |
Duplo Media AS | | |
Yahoo EMEA Limited | | |
7Hops.com Inc. (ZergNet) | | |
Newsroom AI Ltd | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Blue Billywig Group BV | | |
LiveIntent Inc. | | |
Notify | | |
BidBerry SRL | | |
MobileFuse LLC | | |
Near Intelligence Pte. Ltd. | | |
SoD ScreenOnDemand GmbH | | |
Connatix Native Exchange Inc. | | |
Hivestack Inc. | | |
Hearts and Science München GmbH | | |
Doceree UK Limited | | |
PIA Advertising GmbH | | |
KÖNIGSTEINER digital GmbH | | |
Sovrn Holdings Inc | | |
AdGear Technologies, Inc. | | |
42 Ads GmbH | | |
UniCredit S.p.A. | | |
Xandr, Inc. | | |
Ziff Davis LLC | | |
MetrixLab Nederland B.V. | | |
Smart Analytics SL | | |
Alphonso Inc | | |
Synamedia | | |
MediaMath, Inc. | | |
Leadoo Marketing Technologies Ltd | | |
BotTalk UG (haftungsbeschränkt) | | |
UberMedia, Inc. | | |
Dailymotion SA | | |
Kayzen | | |
Mars Media Group | | |
Extreme Reach, Inc | | |
Hybrid Theory Global Ltd | | |
Pure Local Media GmbH | | |
adhood.com | | |
33Across | | |
Mirando GmbH & Co KG | | |
Gemius SA | | |
AddApptr GmbH | | |
Protected Media LTD | | |
CASTOOLA D.O.O. | | |
Adkernel LLC | | |
Mobsuccess | | |
Anzu Virtual Reality LTD | | |
eBay Inc | | |
AudienceRun corp | | |
Telefonica Moviles España S.A.U | | |
ADMAN - Phaistos Networks, S.A. | | |
Prebid.org | | |
Luna Media Group LLC | | |
xpln.ai SAS | | |
MISSENA | | |
Dataseat Ltd | | |
Baidu USA | | |
Sonares GmbH | | |
Venatus Media Limited | | |
CITISERVI EUROPE, S.L. | | |
Dianomi PLC | | |
GlobalWebIndex | | |
AAX LLC | | |
Aarki, Inc. | | |
DoubleVerify Inc. | | |
Fyber | | |
travel audience GmbH | | |
Localsensor B.V. | | |
WebAds B.V | | |
Kairion GmbH | | |
glomex GmbH | | |
onlineumfragen.com GmbH | | |
twiago GmbH | | |
PIXFUTURE MEDIA INC. | | |
InsurAds Technologies SA. | | |
Nexx360 | | |
Hashtag Labs Inc. | | |
EASYmedia GmbH | | |
Converge-Digital | | |
Adpone SL | | |
Voxnest Inc | | |
ADARA MEDIA UNLIMITED | | |
Neustar, Inc., a TransUnion company | | |
THE NEWCO S.R.L. | | |
ADRENALEAD | | |
Appush Technologies | | |
Delta Projects AB | | |
Mediasmart Mobile S.L. | | |
Inskin Media LTD | | |
Admo.tv (Clickon) | | |
lead alliance GmbH | | |
Platform161 B.V. | | |
KUPONA GmbH | | |
MiQ Digital Ltd | | |
Readpeak Oy | | |
Permutive Limited | | |
Go.pl sp. z o.o. | | |
YouGov | | |
GADSME | | |
Telefonica Audiovisual Digital S.L | | |
Hybrid Adtech GmbH | | |
Blue Media Services LTDA | | |
XAD spoteffects GmbH | | |
Digital East GmbH | | |
The Ozone Project Limited | | |
BSmartData GmbH | | |
AA INTERNET-MEDIA Ltd | | |
Boldwin LTD | | |
Automattic Ads | | |
Targetspot Belgium SPRL | | |
DNA-I.COM | | |
Playwire LLC | | |
Sonobi, Inc | | |
Nielsen Media Research Ltd. | | |
VRTCAL Markets Inc | | |
